Global Hero Stats
Showing hero performance metrics from live game coordinator data. Timeframe: patch_2026_03_21
Time Period
| # | Hero | Win Rate ↓ | Total Matches | Action |
|---|---|---|---|---|
| 1 | 56.6%+6.6% | 84.6%455,055 matches | Details → | |
| 2 | 56.2%+6.2% | 72.7%391,067 matches | Details → | |
| 3 | 55.3%+5.3% | 67.2%361,414 matches | Details → | |
| 4 | 54.9%+4.9% | 100.0%537,621 matches | Details → | |
| 5 | 54.5%+4.5% | 42.7%229,594 matches | Details → | |
| 6 | 53.1%+3.1% | 74.5%400,569 matches | Details → | |
| 7 | 52.3%+2.3% | 38.2%205,191 matches | Details → | |
| 8 | 52.2%+2.2% | 51.3%275,908 matches | Details → | |
| 9 | 52.0%+2.0% | 67.4%362,342 matches | Details → | |
| 10 | 51.5%+1.5% | 54.3%292,106 matches | Details → | |
| 11 | 50.8%+0.8% | 48.4%260,468 matches | Details → | |
| 12 | 50.8%+0.8% | 34.0%182,999 matches | Details → | |
| 13 | 50.5%+0.5% | 52.6%283,029 matches | Details → | |
| 14 | 50.4%+0.4% | 46.8%251,717 matches | Details → | |
| 15 | 50.3%+0.3% | 64.8%348,532 matches | Details → | |
| 16 | 50.2%+0.2% | 59.8%321,759 matches | Details → | |
| 17 | 49.6%-0.4% | 54.1%290,810 matches | Details → | |
| 18 | 49.5%-0.5% | 67.7%364,216 matches | Details → | |
| 19 | 49.4%-0.6% | 34.9%187,809 matches | Details → | |
| 20 | 49.4%-0.6% | 61.7%331,719 matches | Details → | |
| 21 | 48.7%-1.3% | 41.7%224,297 matches | Details → | |
| 22 | 48.7%-1.3% | 49.2%264,454 matches | Details → | |
| 23 | 48.6%-1.4% | 33.1%177,712 matches | Details → | |
| 24 | 48.1%-1.9% | 26.9%144,635 matches | Details → | |
| 25 | 48.0%-2.0% | 46.0%247,439 matches | Details → | |
| 26 | 47.8%-2.2% | 55.8%300,060 matches | Details → | |
| 27 | 47.0%-3.0% | 34.4%184,778 matches | Details → | |
| 28 | 46.8%-3.2% | 40.0%215,054 matches | Details → | |
| 29 | 46.7%-3.3% | 71.7%385,221 matches | Details → | |
| 30 | 46.6%-3.4% | 73.6%395,692 matches | Details → | |
| 31 | 46.6%-3.4% | 55.2%296,578 matches | Details → | |
| 32 | 46.4%-3.6% | 33.9%182,406 matches | Details → | |
| 33 | 46.4%-3.6% | 24.9%134,073 matches | Details → | |
| 34 | 45.7%-4.3% | 96.9%520,947 matches | Details → | |
| 35 | 45.6%-4.4% | 46.6%250,545 matches | Details → | |
| 36 | 45.5%-4.5% | 23.3%125,271 matches | Details → | |
| 37 | 44.8%-5.2% | 57.2%307,298 matches | Details → | |
| 38 | 44.3%-5.7% | 26.5%142,556 matches | Details → |





































