Overall Item Stats
Showing item performance data. Timeframe: patch_2026_03_21
Time Period
| # | Item | Tier | Win Rate ↓ | Pick Rate (Normalized) | Confidence |
|---|---|---|---|---|---|
| 1 | Silencerweapon | 4 | 62%+11.7% | 8.1%491k matches | ★★ |
| 2 | Frenzyweapon | 4 | 59%+9.4% | 3.0%180k matches | ★★ |
| 3 | Lucky Shotweapon | 4 | 59%+9.4% | 7.6%465k matches | ★★ |
| 4 | Shadow Weaveweapon | 4 | 59%+8.8% | 0.5%31k matches | ★ |
| 5 | Spiritual Overflowweapon | 4 | 58%+8.5% | 5.9%362k matches | ★★ |
| 6 | Scourgespirit | 4 | 58%+8.0% | 2.1%129k matches | ★★ |
| 7 | Siphon Bulletsvitality | 4 | 58%+7.8% | 8.7%531k matches | ★★ |
| 8 | Diviner's Kevlarvitality | 4 | 58%+7.7% | 3.1%186k matches | ★★ |
| 9 | Inhibitorvitality | 4 | 57%+7.5% | 10.2%622k matches | ★★ |
| 10 | Phantom Strikevitality | 4 | 57%+7.3% | 3.6%216k matches | ★★ |
| 11 | Crippling Headshotweapon | 4 | 57%+7.1% | 6.8%411k matches | ★★ |
| 12 | Unstoppablevitality | 4 | 57%+7.0% | 10.5%641k matches | ★★ |
| 13 | Armor Piercing Roundsweapon | 4 | 57%+6.9% | 2.4%146k matches | ★★ |
| 14 | Witchmailvitality | 4 | 57%+6.8% | 7.5%458k matches | ★★ |
| 15 | Mystic Reverbspirit | 4 | 57%+6.7% | 16.7%1014k matches | ★★★ |
| 16 | Spirit Burnspirit | 4 | 57%+6.7% | 24.4%1483k matches | ★★★ |
| 17 | Escalating Exposurespirit | 4 | 56%+6.4% | 29.3%1784k matches | ★★★ |
| 18 | Ricochetweapon | 4 | 56%+6.4% | 23.5%1429k matches | ★★★ |
| 19 | Colossusvitality | 4 | 56%+6.2% | 4.6%278k matches | ★★ |
| 20 | Ethereal Shiftspirit | 4 | 56%+6.0% | 2.3%138k matches | ★★ |
| 21 | Glass Cannonweapon | 4 | 56%+5.9% | 9.3%564k matches | ★★ |
| 22 | Cheat Deathvitality | 4 | 56%+5.7% | 2.8%169k matches | ★★ |
| 23 | Spellslingerweapon | 4 | 56%+5.6% | 6.0%366k matches | ★★ |
| 24 | Magic Carpetspirit | 4 | 56%+5.5% | 0.7%42k matches | ★ |
| 25 | Fury Trancevitality | 3 | 55%+5.1% | 4.2%255k matches | ★★ |
| 26 | Leechvitality | 4 | 55%+4.9% | 27.3%1664k matches | ★★★ |
| 27 | Healing Tempovitality | 4 | 55%+4.9% | 8.9%544k matches | ★★ |
| 28 | Refresherspirit | 4 | 54%+4.4% | 8.0%490k matches | ★★ |
| 29 | Infuservitality | 4 | 54%+4.4% | 8.1%491k matches | ★★ |
| 30 | Mercurial Magnumspirit | 4 | 54%+4.3% | 17.1%1040k matches | ★★★ |
| 31 | Lightning Scrollspirit | 4 | 54%+4.2% | 8.1%492k matches | ★★ |
| 32 | Vampiric Burstvitality | 4 | 54%+3.9% | 12.9%783k matches | ★★ |
| 33 | Capacitorweapon | 4 | 54%+3.8% | 7.3%444k matches | ★★ |
| 34 | Active Reloadweapon | 2 | 54%+3.8% | 13.1%799k matches | ★★ |
| 35 | Superior Durationspirit | 3 | 54%+3.7% | 47.1%2868k matches | ★★★ |
| 36 | Spellbreakervitality | 4 | 54%+3.5% | 10.0%609k matches | ★★ |
| 37 | Blood Tributeweapon | 3 | 53%+3.5% | 2.1%129k matches | ★★ |
| 38 | Divine Barriervitality | 4 | 53%+3.3% | 6.8%415k matches | ★★ |
| 39 | Heroic Auraweapon | 3 | 53%+3.2% | 4.7%288k matches | ★★ |
| 40 | Juggernautvitality | 4 | 53%+3.1% | 14.9%906k matches | ★★ |
| 41 | Boundless Spiritspirit | 4 | 53%+3.0% | 72.5%4418k matches | ★★★ |
| 42 | Weakening Headshotweapon | 2 | 53%+2.8% | 5.9%357k matches | ★★ |
| 43 | Echo Shardspirit | 4 | 53%+2.8% | 11.3%690k matches | ★★ |
| 44 | Duration Extenderspirit | 2 | 53%+2.8% | 40.2%2449k matches | ★★★ |
| 45 | Arctic Blastspirit | 4 | 53%+2.8% | 8.4%509k matches | ★★ |
| 46 | Focus Lensspirit | 4 | 53%+2.6% | 2.0%119k matches | ★★ |
| 47 | Crushing Fistsweapon | 4 | 52%+2.3% | 8.0%484k matches | ★★ |
| 48 | Mystic Vulnerabilityspirit | 2 | 52%+2.3% | 36.2%2207k matches | ★★★ |
| 49 | Transcendent Cooldownspirit | 4 | 52%+2.3% | 48.9%2978k matches | ★★★ |
| 50 | Fleetfootweapon | 2 | 52%+2.3% | 10.8%660k matches | ★★ |
| 51 | Warp Stonevitality | 3 | 52%+2.2% | 16.9%1029k matches | ★★★ |
| 52 | Vortex Webspirit | 4 | 52%+2.2% | 6.4%388k matches | ★★ |
| 53 | Spirit Lifestealvitality | 2 | 52%+2.1% | 43.5%2652k matches | ★★★ |
| 54 | Bullet Lifestealvitality | 2 | 52%+2.0% | 33.1%2014k matches | ★★★ |
| 55 | Arcane Surgespirit | 2 | 52%+2.0% | 16.2%986k matches | ★★ |
| 56 | Toxic Bulletsweapon | 3 | 52%+2.0% | 36.1%2200k matches | ★★★ |
| 57 | Tesla Bulletsweapon | 3 | 52%+1.9% | 11.7%714k matches | ★★ |
| 58 | Burst Fireweapon | 3 | 52%+1.8% | 20.2%1230k matches | ★★★ |
| 59 | Split Shotweapon | 2 | 52%+1.8% | 4.0%243k matches | ★★ |
| 60 | Greater Expansionspirit | 3 | 52%+1.7% | 58.6%3567k matches | ★★★ |
| 61 | Trophy Collectorvitality | 3 | 52%+1.7% | 12.1%734k matches | ★★ |
| 62 | Enduring Speedvitality | 2 | 51%+1.4% | 65.6%3993k matches | ★★★ |
| 63 | Mystic Slowspirit | 2 | 51%+1.4% | 12.6%769k matches | ★★ |
| 64 | Frostbite Charmspirit | 5 | 51%+1.4% | 0.0%2k matches | ★ |
| 65 | Slowing Bulletsweapon | 2 | 51%+1.2% | 18.2%1108k matches | ★★★ |
| 66 | Headhunterweapon | 3 | 51%+1.2% | 11.8%716k matches | ★★ |
| 67 | Sprint Bootsvitality | 1 | 51%+1.1% | 51.9%3163k matches | ★★★ |
| 68 | Spirit Shredder Bulletsweapon | 2 | 51%+1.0% | 10.0%610k matches | ★★ |
| 69 | Debuff Reducervitality | 2 | 51%+1.0% | 13.6%827k matches | ★★ |
| 70 | Hunter's Auraweapon | 3 | 51%+1.0% | 10.2%620k matches | ★★ |
| 71 | Surge of Powerspirit | 3 | 51%+0.9% | 28.2%1720k matches | ★★★ |
| 72 | Recharging Rushweapon | 2 | 51%+0.9% | 20.5%1248k matches | ★★★ |
| 73 | Ballistic Enchantmentweapon | 3 | 51%+0.9% | 12.3%751k matches | ★★ |
| 74 | Fortitudevitality | 3 | 51%+0.9% | 19.3%1177k matches | ★★★ |
| 75 | Spirit Rendweapon | 3 | 51%+0.9% | 7.0%428k matches | ★★ |
| 76 | Bullet Resist Shredderspirit | 2 | 51%+0.9% | 8.5%518k matches | ★★ |
| 77 | Suppressorspirit | 2 | 51%+0.8% | 6.3%385k matches | ★★ |
| 78 | Berserkerweapon | 3 | 51%+0.7% | 6.3%382k matches | ★★ |
| 79 | Rescue Beamvitality | 3 | 51%+0.6% | 5.3%321k matches | ★★ |
| 80 | Swift Strikerweapon | 2 | 51%+0.6% | 30.2%1839k matches | ★★★ |
| 81 | Enchanter's Emblemvitality | 2 | 51%+0.5% | 36.0%2194k matches | ★★★ |
| 82 | Hollow Pointweapon | 3 | 50%+0.5% | 10.0%610k matches | ★★ |
| 83 | Mystic Expansionspirit | 1 | 50%+0.5% | 68.5%4170k matches | ★★★ |
| 84 | Superior Cooldownspirit | 3 | 50%+0.4% | 81.5%4964k matches | ★★★ |
| 85 | Weighted Shotsweapon | 3 | 50%+0.4% | 12.5%762k matches | ★★ |
| 86 | Intensifying Magazineweapon | 2 | 50%+0.4% | 9.3%567k matches | ★★ |
| 87 | Restorative Shotweapon | 1 | 50%+0.4% | 19.9%1211k matches | ★★★ |
| 88 | Torment Pulsespirit | 3 | 50%+0.4% | 30.8%1877k matches | ★★★ |
| 89 | Golden Goose Eggspirit | 1 | 50%+0.3% | 13.0%792k matches | ★★ |
| 90 | Rapid Rechargespirit | 3 | 50%+0.3% | 57.5%3502k matches | ★★★ |
| 91 | Escalating Resilienceweapon | 3 | 50%+0.3% | 8.4%511k matches | ★★ |
| 92 | Extended Magazineweapon | 1 | 50%+0.2% | 20.7%1259k matches | ★★★ |
| 93 | Slowing Hexspirit | 2 | 50%+0.2% | 17.7%1078k matches | ★★★ |
| 94 | Titanic Magazineweapon | 2 | 50%+0.2% | 17.7%1075k matches | ★★★ |
| 95 | Rapid Roundsweapon | 1 | 50%+0.2% | 31.5%1919k matches | ★★★ |
| 96 | Compress Cooldownspirit | 2 | 50%+0.1% | 75.0%4569k matches | ★★★ |
| 97 | Extra Spiritspirit | 1 | 50%+0.1% | 100.0%6091k matches | ★★★ |
| 98 | Healing Boostervitality | 2 | 50%+0.1% | 26.0%1581k matches | ★★★ |
| 99 | Improved Spiritspirit | 2 | 50%+0.1% | 99.5%6062k matches | ★★★ |
| 100 | Mystic Shotweapon | 2 | 50%+0.0% | 12.5%760k matches | ★★ |
| 101 | Healbanevitality | 2 | 50%+0.0% | 34.8%2117k matches | ★★★ |
| 102 | Radiant Regenerationspirit | 3 | 50%+0.0% | 12.5%760k matches | ★★ |
| 103 | Stalkerweapon | 2 | 50%-0.1% | 9.6%586k matches | ★★ |
| 104 | Quicksilver Reloadspirit | 2 | 50%-0.1% | 36.2%2207k matches | ★★★ |
| 105 | Stamina Masteryvitality | 3 | 50%-0.1% | 45.2%2753k matches | ★★★ |
| 106 | Extra Healthvitality | 1 | 50%-0.1% | 25.7%1563k matches | ★★★ |
| 107 | Kinetic Dashweapon | 2 | 50%-0.1% | 16.5%1003k matches | ★★★ |
| 108 | Spirit Resiliencevitality | 3 | 50%-0.2% | 45.7%2781k matches | ★★★ |
| 109 | Monster Roundsweapon | 1 | 50%-0.2% | 41.2%2507k matches | ★★★ |
| 110 | Headshot Boosterweapon | 1 | 50%-0.2% | 17.3%1054k matches | ★★★ |
| 111 | Healing Novavitality | 3 | 50%-0.2% | 6.5%397k matches | ★★ |
| 112 | Extra Regenvitality | 1 | 50%-0.3% | 46.7%2842k matches | ★★★ |
| 113 | Extra Chargespirit | 1 | 50%-0.3% | 68.5%4175k matches | ★★★ |
| 114 | Spirit Snatchspirit | 3 | 50%-0.3% | 12.2%743k matches | ★★ |
| 115 | Majestic Leapvitality | 3 | 50%-0.4% | 4.1%251k matches | ★★ |
| 116 | Extra Staminavitality | 1 | 50%-0.5% | 64.6%3934k matches | ★★★ |
| 117 | Restorative Locketvitality | 2 | 49%-0.5% | 2.0%121k matches | ★★ |
| 118 | Cultist Sacrificeweapon | 3 | 49%-0.5% | 12.8%781k matches | ★★ |
| 119 | High-Velocity Roundsweapon | 1 | 49%-0.6% | 16.6%1008k matches | ★★★ |
| 120 | Dispel Magicvitality | 3 | 49%-0.6% | 18.9%1148k matches | ★★★ |
| 121 | Point Blankweapon | 3 | 49%-0.7% | 23.3%1417k matches | ★★★ |
| 122 | Veil Walkervitality | 3 | 49%-0.7% | 1.8%110k matches | ★★ |
| 123 | Opening Roundsweapon | 2 | 49%-0.7% | 11.5%699k matches | ★★ |
| 124 | Mystic Regenerationspirit | 1 | 49%-0.9% | 12.7%776k matches | ★★ |
| 125 | Healing Ritevitality | 1 | 49%-0.9% | 35.5%2160k matches | ★★★ |
| 126 | Counterspellvitality | 3 | 49%-1.0% | 17.3%1053k matches | ★★★ |
| 127 | Alchemical Fireweapon | 3 | 49%-1.1% | 4.2%257k matches | ★★ |
| 128 | Tankbusterspirit | 3 | 49%-1.1% | 47.8%2910k matches | ★★★ |
| 129 | Guardian Wardvitality | 2 | 49%-1.1% | 11.6%707k matches | ★★ |
| 130 | Cold Frontspirit | 2 | 49%-1.1% | 23.0%1398k matches | ★★★ |
| 131 | Plated Armorvitality | 4 | 49%-1.3% | 5.1%313k matches | ★★ |
| 132 | Melee Chargeweapon | 2 | 49%-1.3% | 12.3%751k matches | ★★ |
| 133 | Close Quartersweapon | 1 | 49%-1.3% | 27.0%1645k matches | ★★★ |
| 134 | Mystic Burstspirit | 1 | 48%-1.5% | 60.1%3658k matches | ★★★ |
| 135 | Lifestrikevitality | 3 | 48%-1.8% | 15.4%940k matches | ★★ |
| 136 | Silence Wavespirit | 3 | 48%-1.9% | 8.1%495k matches | ★★ |
| 137 | Battle Vestvitality | 2 | 48%-1.9% | 14.5%883k matches | ★★ |
| 138 | Express Shotweapon | 3 | 48%-1.9% | 5.2%317k matches | ★★ |
| 139 | Reactive Barriervitality | 2 | 48%-1.9% | 9.9%600k matches | ★★ |
| 140 | Rebuttalvitality | 1 | 48%-2.0% | 5.0%302k matches | ★★ |
| 141 | Melee Lifestealvitality | 1 | 48%-2.0% | 21.7%1320k matches | ★★★ |
| 142 | Spirit Strikespirit | 1 | 48%-2.0% | 15.1%916k matches | ★★ |
| 143 | Long Rangeweapon | 2 | 48%-2.0% | 4.2%252k matches | ★★ |
| 144 | Sharpshooterweapon | 3 | 48%-2.2% | 4.1%251k matches | ★★ |
| 145 | Spirit Sapspirit | 2 | 48%-2.5% | 2.6%158k matches | ★★ |
| 146 | Spirit Shieldingvitality | 2 | 47%-2.8% | 6.4%387k matches | ★★ |
| 147 | Knockdownspirit | 3 | 47%-2.8% | 11.0%672k matches | ★★ |
| 148 | Cursed Relicspirit | 4 | 47%-3.0% | 4.9%297k matches | ★★ |
| 149 | Decayspirit | 3 | 46%-3.7% | 4.4%267k matches | ★★ |
| 150 | Bullet Resiliencevitality | 3 | 44%-5.5% | 10.3%627k matches | ★★ |
| 151 | Rusted Barrelspirit | 1 | 44%-5.6% | 4.7%284k matches | ★★ |
| 152 | Weapon Shieldingvitality | 2 | 41%-9.1% | 1.0%59k matches | ★ |
| 153 | Disarming Hexspirit | 3 | 40%-10.2% | 4.2%254k matches | ★★ |
| 154 | Return Firevitality | 2 | 39%-11.1% | 0.9%52k matches | ★ |
| 155 | Metal Skinvitality | 3 | 38%-12.3% | 8.8%536k matches | ★★ |


























































































































































