Showing item performance data. Timeframe: 05-22-2026 Update
| # | Item | Tier | Win Rate ↓ | Pick Rate (Normalized) | Confidence |
|---|---|---|---|---|---|
| 1 | ![]() Frenzyweapon | 4 | 61%+11.1% | 3.4%11k matches | ★ |
| 2 | ![]() Scourgespirit | 4 | 61%+10.8% | 3.8%13k matches | ★ |
| 3 | ![]() Lucky Shotweapon | 4 | 60%+10.5% | 6.5%22k matches | ★ |
| 4 | ![]() Silencerweapon | 4 | 60%+10.3% | 9.2%32k matches | ★ |
| 5 | ![]() Magic Carpetspirit | 4 | 60%+9.8% | 2.8%9k matches | ★ |
| 6 | ![]() Ethereal Shiftspirit | 4 | 60%+9.6% | 3.8%13k matches | ★ |
| 7 | ![]() Diviner's Kevlarvitality | 4 | 60%+9.6% | 3.9%13k matches | ★ |
| 8 | ![]() Spiritual Overflowweapon | 4 | 59%+9.3% | 15.7%54k matches | ★ |
| 9 | ![]() Heroic Auraweapon | 3 | 59%+9.2% | 9.8%34k matches | ★ |
| 10 | ![]() Colossusvitality | 4 | 59%+9.0% | 6.9%23k matches | ★ |
| 11 | ![]() Phantom Strikevitality | 4 | 59%+8.7% | 3.7%13k matches | ★ |
| 12 | ![]() Infuservitality | 4 | 58%+8.5% | 10.3%36k matches | ★ |
| 13 | ![]() Witchmailvitality | 4 | 58%+8.5% | 8.9%30k matches | ★ |
| 14 | ![]() Siphon Bulletsvitality | 4 | 58%+8.1% | 8.2%28k matches | ★ |
| 15 | ![]() Spirit Burnspirit | 4 | 58%+7.9% | 28.2%98k matches | ★ |
| 16 | ![]() Escalating Exposurespirit | 4 | 58%+7.9% | 38.9%135k matches | ★★ |
| 17 | ![]() Crippling Headshotweapon | 4 | 58%+7.9% | 9.3%32k matches | ★ |
| 18 | ![]() Mystic Reverbspirit | 4 | 58%+7.8% | 21.4%74k matches | ★ |
| 19 | ![]() Cheat Deathvitality | 4 | 58%+7.7% | 2.8%9k matches | ★ |
| 20 | ![]() Spellslingerweapon | 4 | 57%+7.5% | 8.1%28k matches | ★ |
| 21 | ![]() Inhibitorvitality | 4 | 57%+7.4% | 8.5%29k matches | ★ |
| 22 | ![]() Healing Tempovitality | 4 | 57%+7.3% | 9.1%31k matches | ★ |
| 23 | ![]() Refresherspirit | 4 | 57%+7.2% | 10.3%35k matches | ★ |
| 24 | ![]() Glass Cannonweapon | 4 | 57%+7.0% | 7.3%25k matches | ★ |
| 25 | ![]() Indomitablevitality | 4 | 57%+6.8% | 16.8%58k matches | ★ |
| 26 | ![]() Echo Shardspirit | 4 | 57%+6.6% | 16.5%57k matches | ★ |
| 27 | ![]() Unstoppablevitality | 4 | 57%+6.6% | 9.0%31k matches | ★ |
| 28 | ![]() Lightning Scrollspirit | 4 | 56%+6.4% | 8.1%28k matches | ★ |
| 29 | ![]() Leechvitality | 4 | 56%+6.0% | 20.0%69k matches | ★ |
| 30 | ![]() Crushing Fistsweapon | 4 | 56%+5.7% | 8.8%30k matches | ★ |
| 31 | ![]() Juggernautvitality | 4 | 55%+5.4% | 12.9%45k matches | ★ |
| 32 | ![]() Armor Piercing Roundsweapon | 4 | 55%+5.3% | 1.8%6k matches | ★ |
| 33 | ![]() Blood Tributeweapon | 3 | 55%+5.3% | 1.6%5k matches | ★ |
| 34 | ![]() Arctic Blastspirit | 4 | 55%+5.2% | 10.9%38k matches | ★ |
| 35 | ![]() Transcendent Cooldownspirit | 4 | 55%+4.9% | 43.8%152k matches | ★★ |
| 36 | ![]() Boundless Spiritspirit | 4 | 55%+4.8% | 69.3%242k matches | ★★ |
| 37 | ![]() Ricochetweapon | 4 | 54%+4.4% | 20.8%72k matches | ★ |
| 38 | ![]() Superior Durationspirit | 3 | 54%+4.4% | 46.9%163k matches | ★★ |
| 39 | ![]() Mercurial Magnumspirit | 4 | 54%+4.4% | 18.8%65k matches | ★ |
| 40 | ![]() Focus Lensspirit | 4 | 54%+4.0% | 2.4%8k matches | ★ |
| 41 | ![]() Spellbreakervitality | 4 | 54%+3.9% | 8.3%29k matches | ★ |
| 42 | ![]() Divine Barriervitality | 4 | 54%+3.8% | 5.3%18k matches | ★ |
| 43 | ![]() Capacitorweapon | 4 | 54%+3.8% | 6.7%23k matches | ★ |
| 44 | ![]() Mystic Vulnerabilityspirit | 2 | 54%+3.6% | 43.6%152k matches | ★★ |
| 45 | ![]() Spirit Lifestealvitality | 2 | 54%+3.6% | 45.1%157k matches | ★★ |
| 46 | ![]() Plated Armorvitality | 4 | 53%+3.5% | 5.6%19k matches | ★ |
| 47 | ![]() Vampiric Burstvitality | 4 | 53%+3.3% | 15.1%52k matches | ★ |
| 48 | ![]() Arcane Surgespirit | 2 | 53%+3.3% | 23.7%82k matches | ★ |
| 49 | ![]() Duration Extenderspirit | 2 | 53%+3.3% | 38.9%135k matches | ★★ |
| 50 | ![]() Vortex Webspirit | 4 | 53%+3.3% | 4.5%15k matches | ★ |
| 51 | ![]() Mystic Slowspirit | 2 | 53%+3.2% | 12.5%43k matches | ★ |
| 52 | ![]() Shadow Weaveweapon | 3 | 53%+2.9% | 3.2%11k matches | ★ |
| 53 | ![]() Greater Expansionspirit | 3 | 53%+2.7% | 54.1%189k matches | ★★ |
| 54 | ![]() Fleetfootweapon | 2 | 53%+2.6% | 10.6%37k matches | ★ |
| 55 | ![]() Restorative Shotweapon | 1 | 52%+2.5% | 19.8%69k matches | ★ |
| 56 | ![]() Berserkerweapon | 3 | 52%+2.5% | 10.7%37k matches | ★ |
| 57 | ![]() Toxic Bulletsweapon | 3 | 52%+2.1% | 24.3%84k matches | ★ |
| 58 | ![]() Suppressorspirit | 2 | 52%+1.9% | 8.1%28k matches | ★ |
| 59 | ![]() Weakening Headshotweapon | 2 | 52%+1.8% | 10.4%36k matches | ★ |
| 60 | ![]() Torment Pulsespirit | 3 | 52%+1.8% | 29.6%103k matches | ★★ |
| 61 | ![]() Superior Cooldownspirit | 3 | 52%+1.8% | 77.6%270k matches | ★★ |
| 62 | ![]() Debuff Reducervitality | 2 | 52%+1.6% | 11.8%41k matches | ★ |
| 63 | ![]() Bullet Resist Shredderspirit | 2 | 52%+1.6% | 15.2%53k matches | ★ |
| 64 | ![]() Spirit Snatchspirit | 3 | 52%+1.5% | 21.9%76k matches | ★ |
| 65 | ![]() Enchanter's Emblemvitality | 2 | 51%+1.5% | 39.7%138k matches | ★★ |
| 66 | ![]() Rapid Rechargespirit | 3 | 51%+1.4% | 56.8%198k matches | ★★ |
| 67 | ![]() Golden Goose Eggspirit | 1 | 51%+1.4% | 9.0%31k matches | ★ |
| 68 | ![]() Compress Cooldownspirit | 2 | 51%+1.4% | 66.5%232k matches | ★★ |
| 69 | ![]() Escalating Resilienceweapon | 3 | 51%+1.3% | 5.9%20k matches | ★ |
| 70 | ![]() Gritvitality | 1 | 51%+1.3% | 24.9%86k matches | ★ |
| 71 | ![]() Alchemical Fireweapon | 3 | 51%+1.3% | 6.0%20k matches | ★ |
| 72 | ![]() Reactive Barriervitality | 2 | 51%+1.3% | 21.8%76k matches | ★ |
| 73 | ![]() Enduring Speedvitality | 2 | 51%+1.3% | 52.0%181k matches | ★★ |
| 74 | ![]() Active Reloadweapon | 2 | 51%+1.3% | 12.2%42k matches | ★ |
| 75 | ![]() Mystic Shotweapon | 2 | 51%+1.2% | 27.2%95k matches | ★ |
| 76 | ![]() Tesla Bulletsweapon | 3 | 51%+1.2% | 10.6%36k matches | ★ |
| 77 | ![]() Healing Boostervitality | 2 | 51%+1.2% | 30.5%106k matches | ★★ |
| 78 | ![]() Warp Stonevitality | 3 | 51%+1.1% | 17.3%60k matches | ★ |
| 79 | ![]() Spirit Shieldingvitality | 2 | 51%+1.1% | 11.7%40k matches | ★ |
| 80 | ![]() Hunter's Auraweapon | 3 | 51%+1.0% | 11.7%40k matches | ★ |
| 81 | ![]() Bullet Lifestealvitality | 2 | 51%+1.0% | 32.6%113k matches | ★★ |
| 82 | ![]() Surge of Powerspirit | 3 | 51%+0.9% | 29.5%102k matches | ★★ |
| 83 | ![]() Fury Trancevitality | 3 | 51%+0.9% | 3.6%12k matches | ★ |
| 84 | ![]() Burst Fireweapon | 3 | 51%+0.7% | 20.5%71k matches | ★ |
| 85 | ![]() Melee Chargeweapon | 2 | 51%+0.7% | 13.0%45k matches | ★ |
| 86 | ![]() Fortitudevitality | 3 | 51%+0.7% | 21.9%76k matches | ★ |
| 87 | ![]() Improved Spiritspirit | 2 | 51%+0.7% | 93.7%327k matches | ★★ |
| 88 | ![]() Sprint Bootsvitality | 1 | 51%+0.6% | 57.5%200k matches | ★★ |
| 89 | ![]() Ballistic Enchantmentweapon | 3 | 51%+0.6% | 9.2%32k matches | ★ |
| 90 | ![]() Mystic Expansionspirit | 1 | 51%+0.6% | 61.8%215k matches | ★★ |
| 91 | ![]() Trophy Collectorvitality | 2 | 51%+0.5% | 41.9%146k matches | ★★ |
| 92 | ![]() Spirit Shredder Bulletsweapon | 2 | 50%+0.5% | 16.7%58k matches | ★ |
| 93 | ![]() Intensifying Magazineweapon | 2 | 50%+0.4% | 10.2%35k matches | ★ |
| 94 | ![]() Extra Spiritspirit | 1 | 50%+0.4% | 100.0%349k matches | ★★ |
| 95 | ![]() Extra Chargespirit | 1 | 50%+0.4% | 68.7%239k matches | ★★ |
| 96 | ![]() Stalkerweapon | 2 | 50%+0.4% | 15.2%53k matches | ★ |
| 97 | ![]() Healbanevitality | 2 | 50%+0.3% | 40.8%142k matches | ★★ |
| 98 | ![]() Healing Novavitality | 3 | 50%+0.3% | 4.3%15k matches | ★ |
| 99 | ![]() Cursed Relicspirit | 4 | 50%+0.2% | 5.6%19k matches | ★ |
| 100 | ![]() Monster Roundsweapon | 1 | 50%+0.1% | 44.2%154k matches | ★★ |
| 101 | ![]() Stamina Masteryvitality | 3 | 50%+0.1% | 43.1%150k matches | ★★ |
| 102 | ![]() Extra Regenvitality | 1 | 50%+0.1% | 62.6%218k matches | ★★ |
| 103 | ![]() Spirit Strikespirit | 1 | 50%0.0% | 23.5%81k matches | ★ |
| 104 | ![]() Spirit Rendweapon | 3 | 50%-0.0% | 9.9%34k matches | ★ |
| 105 | ![]() Cultist Sacrificeweapon | 3 | 50%-0.0% | 19.6%68k matches | ★ |
| 106 | ![]() Lifestrikevitality | 3 | 50%-0.0% | 13.9%48k matches | ★ |
| 107 | ![]() Hollow Pointweapon | 3 | 50%-0.1% | 9.3%32k matches | ★ |
| 108 | ![]() Point Blankweapon | 3 | 50%-0.1% | 23.8%83k matches | ★ |
| 109 | ![]() Extra Staminavitality | 1 | 50%-0.1% | 64.8%226k matches | ★★ |
| 110 | ![]() Majestic Leapvitality | 3 | 50%-0.1% | 4.3%15k matches | ★ |
| 111 | ![]() Extra Healthvitality | 1 | 50%-0.1% | 36.0%125k matches | ★★ |
| 112 | ![]() Rebuttalvitality | 1 | 50%-0.1% | 7.6%26k matches | ★ |
| 113 | ![]() Rescue Beamvitality | 3 | 50%-0.2% | 4.6%16k matches | ★ |
| 114 | ![]() Slowing Bulletsweapon | 2 | 50%-0.3% | 33.2%115k matches | ★★ |
| 115 | ![]() Kinetic Dashweapon | 2 | 50%-0.3% | 16.7%58k matches | ★ |
| 116 | ![]() Spirit Resiliencevitality | 3 | 50%-0.3% | 42.6%148k matches | ★★ |
| 117 | ![]() Weighted Shotsweapon | 3 | 50%-0.3% | 25.9%90k matches | ★ |
| 118 | ![]() Extended Magazineweapon | 1 | 50%-0.5% | 17.2%60k matches | ★ |
| 119 | ![]() Melee Lifestealvitality | 1 | 49%-0.5% | 26.1%91k matches | ★ |
| 120 | ![]() Radiant Regenerationspirit | 3 | 49%-0.5% | 15.4%53k matches | ★ |
| 121 | ![]() Recharging Rushweapon | 2 | 49%-0.5% | 24.0%83k matches | ★ |
| 122 | ![]() Slowing Hexspirit | 2 | 49%-0.5% | 17.7%61k matches | ★ |
| 123 | ![]() Split Shotweapon | 2 | 49%-0.6% | 3.7%12k matches | ★ |
| 124 | ![]() Titanic Magazineweapon | 2 | 49%-0.6% | 16.9%59k matches | ★ |
| 125 | ![]() Swift Strikerweapon | 2 | 49%-0.6% | 31.1%108k matches | ★★ |
| 126 | ![]() Veil Walkervitality | 3 | 49%-0.7% | 3.1%10k matches | ★ |
| 127 | ![]() Tankbusterspirit | 3 | 49%-0.8% | 50.5%176k matches | ★★ |
| 128 | ![]() Cold Frontspirit | 2 | 49%-0.8% | 29.0%101k matches | ★★ |
| 129 | ![]() Sharpshooterweapon | 3 | 49%-0.9% | 5.2%18k matches | ★ |
| 130 | ![]() Opening Roundsweapon | 2 | 49%-0.9% | 39.7%138k matches | ★★ |
| 131 | ![]() Counterspellvitality | 3 | 49%-0.9% | 12.7%44k matches | ★ |
| 132 | ![]() Rapid Roundsweapon | 1 | 49%-1.0% | 31.9%111k matches | ★★ |
| 133 | ![]() Close Quartersweapon | 1 | 49%-1.0% | 28.8%100k matches | ★★ |
| 134 | ![]() Quicksilver Reloadspirit | 2 | 49%-1.0% | 35.1%122k matches | ★★ |
| 135 | ![]() Long Rangeweapon | 2 | 49%-1.0% | 4.7%16k matches | ★ |
| 136 | ![]() Headhunterweapon | 3 | 49%-1.0% | 13.9%48k matches | ★ |
| 137 | ![]() Dispel Magicvitality | 3 | 49%-1.0% | 25.5%89k matches | ★ |
| 138 | ![]() High-Velocity Roundsweapon | 1 | 49%-1.1% | 38.5%134k matches | ★★ |
| 139 | ![]() Mystic Regenerationspirit | 1 | 49%-1.1% | 14.7%51k matches | ★ |
| 140 | ![]() Guardian Wardvitality | 2 | 49%-1.1% | 8.7%30k matches | ★ |
| 141 | ![]() Healing Ritevitality | 1 | 49%-1.2% | 21.4%74k matches | ★ |
| 142 | ![]() Battle Vestvitality | 2 | 49%-1.2% | 18.9%66k matches | ★ |
| 143 | ![]() Mystic Burstspirit | 1 | 48%-1.7% | 56.6%197k matches | ★★ |
| 144 | ![]() Headshot Boosterweapon | 1 | 48%-1.7% | 16.9%58k matches | ★ |
| 145 | ![]() Restorative Locketvitality | 2 | 48%-1.9% | 7.2%25k matches | ★ |
| 146 | ![]() Bullet Resiliencevitality | 3 | 47%-2.8% | 8.9%31k matches | ★ |
| 147 | ![]() Spirit Sapspirit | 2 | 47%-2.8% | 3.2%11k matches | ★ |
| 148 | ![]() Rusted Barrelspirit | 1 | 47%-3.0% | 4.4%15k matches | ★ |
| 149 | ![]() Weapon Shieldingvitality | 2 | 47%-3.4% | 3.6%12k matches | ★ |
| 150 | ![]() Express Shotweapon | 3 | 47%-3.5% | 3.2%11k matches | ★ |
| 151 | ![]() Knockdownspirit | 3 | 45%-4.7% | 9.1%31k matches | ★ |
| 152 | ![]() Silence Wavespirit | 3 | 45%-4.8% | 3.6%12k matches | ★ |
| 153 | ![]() Return Firevitality | 2 | 45%-4.9% | 2.3%7k matches | ★ |
| 154 | ![]() Decayspirit | 3 | 44%-6.0% | 1.8%6k matches | ★ |
| 155 | ![]() Disarming Hexspirit | 3 | 42%-7.8% | 4.4%15k matches | ★ |
| 156 | ![]() Metal Skinvitality | 3 | 41%-8.6% | 8.7%30k matches | ★ |



























































































































































