Match #73515610
Amber Team
33:03
4/6/2026, 6:36:17 AM
Sapphire Team
Amber Team
| Player | Level | K / D / A | Net Worth | Last Hits / Denies | Build (Items) |
|---|---|---|---|---|---|
![]() ID: 1151912250 The Doorman | 31 | 9 / 8 / 5 | 40,216 NW | 174 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 828688238 Venator | 30 | 8 / 5 / 10 | 37,823 NW | 178 / 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 364831550 Drifter | 28 | 4 / 7 / 13 | 35,520 NW | 143 / 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 333970786 Shiv | 27 | 4 / 5 / 10 | 33,539 NW | 113 / 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 47718282 Rem | 27 | 4 / 5 / 15 | 32,965 NW | 101 / 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 455559339 Warden | 27 | 4 / 6 / 12 | 32,539 NW | 174 / 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sapphire Team
VICTORY| Player | Level | K / D / A | Net Worth | Last Hits / Denies | Build (Items) |
|---|---|---|---|---|---|
![]() ID: 1208055595 Seven | 36 | 8 / 4 / 10 | 55,037 NW | 267 / 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 140197025 Wraith | 33 | 8 / 5 / 11 | 45,578 NW | 228 / 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 87792593 Infernus | 32 | 10 / 4 / 16 | 42,444 NW | 203 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 200526345 Paradox | 31 | 3 / 2 / 26 | 40,049 NW | 85 / 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 231845819 Dynamo | 31 | 6 / 11 / 16 | 39,660 NW | 155 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ID: 316466842 Kelvin | 30 | 1 / 7 / 16 | 37,911 NW | 147 / 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |































































































